Makes fascinating daily reading as you watch new books emerge and others slowly subside.
What is really interesting about the comparison below is that A QUIET BELIEF IN ANGELS has stayed at the top all the time, although others have jockeyed their way up. I thought THE GOOD HUSBAND was going to get there when it was no.2 for a few days, but now it seems to be on the way down.
The persistent titles are the interesting ones.
| March 6 | Feb 24 |
1 | A QUIET BELIEF IN ANGELS, R.J. Ellory | A QUIET BELIEF IN ANGELS, R.J. Ellory |
2 | CENTURION, Simon Scarrow | THE APPEAL, John Grisham |
3 | THE GOOD HUSBAND OF ZEBRA DRIVE, Alexander McCall Smith | THE GOOD HUSBAND OF ZEBRA DRIVE, Alexander McCall Smith |
4 | A PRISONER OF BIRTH, Jeffrey Archer | THE WOODS, Harlan Coben |
5 | THE APPEAL, John Grisham | 7th HEAVEN, James Patterson |
6 | THE WOODS, Harlan Coben | WORLD WITHOUT END, Ken Follett |
7 | NOTHING TO LOSE, Lee Child | A SPOT OF BOTHER, Mark Haddon |
8 | THE PILLARS OF THE EARTH, Ken Follett | STRANGERS IN DEATH, J.D. Robb |
9 | A CURE FOR ALL DISEASES, Reginald Hill | THE PILLARS OF THE EARTH, Ken Follett |
10 | STRANGERS IN DEATH, J.D. Robb | COLD IN HAND, John Harvey |
Hey Kerrie,
ReplyDeleteI too noticed that A Quiet Belief In Angels was hanging in there, and seems to have stayed in the top five on Amazon since its release on Dec. 27th. For an hour or two every once in a while it has even overtaken A Thousand Splendid Suns! It pleases me no end, of course, and I thank you for keeping an eye on it, and bringing it to the attention of even more people!
Take care, and my very best wishes,
R J Ellory.
That's some achievement RJ, and your titles have made their way onto my library list too! Well done
ReplyDelete