The rules were simple - the books could be published in any year, they just had to be crime fiction.
In the long run 56 contributors suggested 541 titles.
The top 26 titles were listed here.
A number of people have commented on what/how many they've read
I've marked the ones I've read and reviewed
Not all of them appeard in my top 10, but my count is 15
I've added my rating.
THE GIRL WHO PLAYED WITH FIRE | Stieg Larsson | 4.7 |
THE GIRL WITH THE DRAGON TATTOO | Stieg Larsson | 4.8 |
A BEAUTIFUL PLACE TO DIE*** | Malla Nunn | |
ARCTIC CHILL | Arnaldur Indridason | 4.8 |
BURY ME DEEP | Megan Abbott | |
ECHOES FROM THE DEAD | Johann Theorin | 4.9 |
HYPOTHERMIA | Arnaldur Indridason | |
SILENT IN THE GRAVE | Deanna Raybourn | 4.5 |
SKELETON HILL | Peter Lovesey | 5 |
ALONE IN BERLIN | Hans Fallada | |
AMONG THE MAD | Jacqueline Winspear | |
CHILD 44*** | Tom Rob Smith | |
DOG ON IT*** | Spencer Quinn | |
FIFTY GRAND | Adrian McKinty | 4.6 |
IN THE WOODS | Tana French | 4.5 |
NEMESIS | Jo Nesbo | 5 |
SHADOW | Karin Alvtegen | 4.9 |
SLAMMER | Allan Guthrie | |
STILL LIFE | Louise Penny | 4.6 |
THE BRASS VERDICT*** | Michael Connelly | |
THE CITY AND THE CITY | China Mieville | |
THE COMPLAINTS | Ian Rankin | 4.7 |
THE CRUELLEST MONTH | Louise Penny | 4.8 |
THE GIRL WHO KICKED THE HORNET'S NEST | Stieg Larsson | 4.6 |
THE REDEEMER | Jo Nesbo | 4.8 |
THE SWEETNESS AT THE BOTTOM OF THE PIE*** | Alan Bradley |
*** on my TBR
Thanks, Kerrie - This certainly helps me decide which ones of these to put on my TBR list : ).
ReplyDelete