Today's list contains the "top" 14, and you will see there is one clear leader.
The number at the beginning of the line is the number of times the title was listed.
Tomorrow's list will give you the authors mentioned for more than one title, and then on Wednesday I'll list all the titles.
4 | HOUR OF THE WOLF | Hakan Nesser | 2012 |
3 | LAST WILL | Liza Marklund | |
3 | THE POTTER’S FIELD | Andrea Camilleri | |
2 | 1222 | Anne Holt | 2010 |
2 | ANOTHER TIME ANOTHER LIFE | Leif Persson | |
2 | BEFORE THE POISON | Peter Robinson | 2011 |
2 | BLACK SKIES | Arnaldur Indridason | 2012 |
2 | PRAGUE FATALE | Philip Kerr | |
2 | THE BROTHERHOOD | Y.A. Erskine | 2011 |
2 | THE CALLER | Karin Fossum | 2011 |
2 | THE DROP | Michael Connelly | 2011 |
2 | THE INVISIBLE ONES | Stef Penney | |
2 | THE NOBODIES ALBUM | Carolyn Parkhurst | 2010 |
2 | THE PRECIPICE | Virginia Duigan | 2011 |
2 comments:
Kerrie out of those fourteen books I read 5, have one on my TBR shelf and at least three on my wish list.
Wow! I'm amazed. I've read eight of the 14 and have read the top four.
I'm ready this week to read Black Skies and most of the other books are on my TBR list.
Post a Comment